| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Ernest Waterford (b. 31 May 1887, d. 14 September 1960) |
| Mother | Gwendoline Catherine Morrell (b. 3 March 1889, d. 27 August 1925) |
| Birth | Leonard Francis Waterford was born on 19 January 1917. |
| Death | He died on 19 September 1980 at age 63. |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart

| Father | William Ernest Waterford (b. 31 May 1887, d. 14 September 1960) |
| Mother | Gwendoline Catherine Morrell (b. 3 March 1889, d. 27 August 1925) |
| Birth | Bernard Joseph "Bill" Waterford was born on 2 May 1918 in Quirindi, New South Wales, Australia.1 |
| Death | He died on 17 October 1995 at age 77 in Lightning Ridge, New South Wales, Australia.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Birth | Daniel Michael Osborne was born on 8 February 1977. |
| Death | He died on 8 November 1978 at age 1. |