| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | Eleanor Irvine was born about 1810 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | Charles Irvine was born in 1812 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | Robert Irvine was born in 1814 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | Elizabeth Irvine was born in 1815 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | Emily Irvine was born in 1817 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | William Irvine (b. 1770) |
| Mother | Agnes Thompson (b. 1778) |
| Birth | James Irvine was born in 1819 in Capheaton, Northumberland, England.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | Thomas Rogerson |
| Birth | Isabella Rogerson was born in 1814 in Wooler, Northumberland, England.1 |
| Marriage | She married George Irvine on 5 September 1840. Isabella Rogerson was, age ~26, George Irvine was, age ~32.1 |
| Son | William Irvine (b. 1841) |
| Son | Thomas Irvine+ (b. 1843) |
| Son | John Irvine (b. 1844) |
| Daughter | Agnes Irvine (b. 1846) |
| Daughter | Isabella Irvine (b. 1848) |
| Daughter | Mary Jane Irvine (b. 1850) |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Daughter | Isabella Rogerson+ (b. 1814) |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | George Irvine (b. about 1808) |
| Mother | Isabella Rogerson (b. 1814) |
| Marriage | William Irvine married Jane Cripps.1 |
| Birth | He was born in 1841.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | Jane Cripps married William Irvine.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | George Irvine (b. about 1808) |
| Mother | Isabella Rogerson (b. 1814) |
| Birth | John Irvine was born in 1844.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | George Irvine (b. about 1808) |
| Mother | Isabella Rogerson (b. 1814) |
| Marriage | Agnes Irvine married John Jolliffe.1 |
| Birth | She was born in 1846.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | John Jolliffe married Agnes Irvine.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | George Irvine (b. about 1808) |
| Mother | Isabella Rogerson (b. 1814) |
| Marriage | Isabella Irvine married George Wood.1 |
| Birth | She was born in 1848.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | George Wood married Isabella Irvine.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Father | George Irvine (b. about 1808) |
| Mother | Isabella Rogerson (b. 1814) |
| Marriage | Mary Jane Irvine married Uriah Sadler.1 |
| Birth | She was born in 1850.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | Uriah Sadler married Mary Jane Irvine.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Birth | Thomas McCrone was born about 1750 in Sanquhar, Dumfriesshire, Scotland.1 |
| Marriage | He married Janet Tait about 1775. Thomas McCrone was, age ~25, Janet Tait was, age ~25.1 |
| Son | James McCrone+ |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Birth | Janet Tait was born about 1750 in Sanquhar, Dumfriesshire, Scotland.1 |
| Marriage | She married Thomas McCrone about 1775. Janet Tait was, age ~25, Thomas McCrone was, age ~25.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Birth | John Baird was born about 1755.1 |
| Marriage | He married Margaret Black about 1780. John Baird was, age ~25, Margaret Black was, age ~25. |
| Son | James Baird+ (b. 1785) |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Birth | Margaret Black was born about 1755 at Glengenning or Glengenny in Sanquhar, Dumfriesshire, Scotland.1 |
| Marriage | She married John Baird about 1780. Margaret Black was, age ~25, John Baird was, age ~25. |
| Son | James Baird+ (b. 1785) |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | William Brodie married Isobel Baird.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | Susan Ingoe married John Baird.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | John Flin married Maria Baird.1 |
| Last Edited | 25 May 2017 |
Interactive Pedigree Chart
| Marriage | Thomas Scott married Susan Baird.1 |